
MANDATORY PUBLIC DISCLOSURE
-
- GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | S.G.S. PUBLIC SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2134201 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 72190 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SIDHAUNA, AMAWAN, RAEBARELI (U.P.) 229306 |
| 5 | PRINCIPAL NAME & EDUCATION | Mrs. Shalini Singh |
| 6 | SCHOOL EMAIL ID | sgspublicschool0@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9511190923 |
-
- DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | SGS GRANT |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | society-certificate |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IFAPPLICABLE, BY THE STATE GOVT./UT | noc |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | Certificate of school recognition |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THENATIONAL BUILDING CODE | Building Safety Certificate |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THECOMPETENT AUTHORITY | fire noc |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/EXTENSION OFAFFILIATION OR SELF CERTIFICATION BY SCHOOL | SELF CERTIFICATE |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Safe Drinking Water and Sanitary Cond Certificate |
| 9 | LAND CERTIFICATE | CertificateOf Land CertificateOf Land |
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | SJS Public School Fee Structure |
| 2 | ANNUAL ACADEMIC CALANDER | SGS PUBLIC SCHOOL ACADEMIC CALANDER 2025-26 |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | School Managing Commmettee |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | list of parents teacher asso |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION ASPER APPLICABLILITY |
Result :Class X and Class XII
STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Mrs. Shalini Singh |
| 2 | TOATAL NO. OF TEACHERS | 19 |
| NTT | 2 | |
| TGT | 9 | |
| PRT | 8 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
-
- SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8212 Sq. Mtrs. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 24, 48 Sq. Mtrs.) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 2, 54 Sq. Mtrs.) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 3 |
| 6 | NO. OF BOYS TOILETS | 3 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
