MANDATORY PUBLIC DISCLOSURE
-
- GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | S.G.S. PUBLIC SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | SIDHAUNA, AMAWAN, RAEBARELI (U.P.) 229306 |
5 | PRINCIPAL NAME & EDUCATION | Mr.Himanshu Dwivedi |
6 | SCHOOL EMAIL ID | sgspublicschool0@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8874821893 |
-
- DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Affiliation |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | society-certificate |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IFAPPLICABLE, BY THE STATE GOVT./UT | noc |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | Certificate of school recognition |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THENATIONAL BUILDING CODE | building safety |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THECOMPETENT AUTHORITY | fire noc |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/EXTENSION OFAFFILIATION OR SELF CERTIFICATION BY SCHOOL | SGS Get Self Certification WITH SIGN |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | water certificate |
9 | LAND CERTIFICATE | land certificate |
-
- RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Fee Strucure |
2 | ANNUAL ACADEMIC CALANDER | Academic Calendar |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SCHOOL MANAGING COMMITTEE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION ASPER APPLICABLILITY |
Result :Class X and Class XII
STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Mr.Himanshu Dwivedi |
2 | TOATAL NO. OF TEACHERS | 19 |
PGT | 0 | |
TGT | 6 | |
PRT | 8 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
-
- SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8212 Sq. Mtrs. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 24, 48 Sq. Mtrs.) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 2, 54 Sq. Mtrs.) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 3 |
6 | NO. OF BOYS TOILETS | 3 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |